It must be one of those days… I’m finding silly little things on the Web to take my mind off of the news about murdering cops and Paris Hilton being released. Here is the latest, found by my friend, Shawn the Stalker.
Here is how you matched up against all the levels:
| Level | Score |
|---|---|
| Purgatory (Repenting Believers) | Low |
| Level 1 – Limbo (Virtuous Non-Believers) | High |
| Level 2 (Lustful) | Very High |
| Level 3 (Gluttonous) | Moderate |
| Level 4 (Prodigal and Avaricious) | Low |
| Level 5 (Wrathful and Gloomy) | Low |
| Level 6 – The City of Dis (Heretics) | Very Low |
| Level 7 (Violent) | High |
| Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Moderate |
| Level 9 – Cocytus (Treacherous) | Low |
Take the Dante’s Inferno Hell Test








































